⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org/tpl/tro-26602214. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
This name is the accepted name of a species in the genus Dryopteris (family Dryopteridaceae).
The record derives from Tropicos
(data supplied on
)
which reports it as an accepted name (record 26602214
) with original publication details: Gen. Fil. , sub pl. 9 1834.
Full publication details for this name can be found in IPNI:
http://ipni.org/urn:lsid:ipni.org:names:17094880-1
.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied |
---|---|---|---|---|
Aspidium depastum | Synonym | TRO | ||
Aspidium erosum | Synonym | TRO | ||
Aspidium expansum | Synonym | TRO | ||
Aspidium filix-mas | Synonym | TRO | ||
Aspidium filix-mas var. blackwellianum | Synonym | TRO | ||
Aspidium filix-mas var. heleopteris | Synonym | TRO | ||
Aspidium mildeanum | Synonym | TRO | ||
Aspidium nemorale | Synonym | TRO | ||
Aspidium opizii | Synonym | TRO | ||
Aspidium umbilicatum | Synonym | TRO | ||
Aspidium veselskii | Synonym | TRO | ||
Dryopteris × bohemica | Synonym | TRO | ||
Dryopteris filix-mas f. filix-mas | Synonym | TRO | ||
Dryopteris patagonica | Synonym | TRO | ||
Lastrea filix-mas | Synonym | TRO | ||
Nephrodium crenatum | Synonym | TRO | ||
Nephrodium filix-mas | Synonym | TRO | ||
Polypodium filix-mas | Synonym | TRO | ||
Polypodium heleopteris | Synonym | TRO | ||
Polypodium nemorale | Synonym | TRO | ||
Polypodium umbilicatum | Synonym | TRO | ||
Polystichum filix-mas | Synonym | TRO | ||
Polystichum polysorum | Synonym | TRO |
The following databases may contain further information on this name. Please click on any button to follow a link to that database.
To return to The Plant List: please use your browser's back button to return to this page.
This name was in version 1 of The Plant List, record tro-26602214.