⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org/tpl/tro-35107638. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
This name is the accepted name of a species in the genus Philonotis (family Bartramiaceae).
The record derives from Tropicos
(data supplied on
)
which reports it as an accepted name (record 35107638
) with original publication details: Bryol. Univ. 2: 18 1827.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied |
---|---|---|---|---|
Didymodon denticulatus | Synonym | TRO | ||
Didymodon mollis | Synonym | TRO | ||
Mnium fontanum | Synonym | TRO | ||
Philonotis acutiflora | Synonym | TRO | ||
Philonotis fontana var. adpressa | Synonym | TRO | ||
Philonotis fontana var. fontana | Synonym | TRO | ||
Philonotis lutea | Synonym | TRO | ||
Philonotis luteola | Synonym | TRO |
This species contains the following infraspecific taxa*.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied | Synonyms |
---|---|---|---|---|---|
Philonotis fontana f. adpressa | Accepted | TRO | 1 | ||
Philonotis fontana var. alpina | Accepted | TRO | 1 | ||
Philonotis fontana f. borealis | Accepted | TRO | 2 | ||
Philonotis fontana subsp. capillaris | Unresolved | TRO | 1 | ||
Philonotis fontana var. capillaris | Accepted | TRO | 4 | ||
Philonotis fontana f. diversifolia | Accepted | TRO | 1 | ||
Philonotis fontana f. laxifolia | Accepted | TRO | 1 | ||
Philonotis fontana var. magellanica | Accepted | TRO | 1 | ||
Philonotis fontana subsp. marchica | Accepted | TRO | 1 | ||
Philonotis fontana var. pseudocalcarea | Accepted | TRO | 1 | ||
Philonotis fontana var. pumila | Accepted | TRO | 3 | ||
Philonotis fontana var. tenuicaulis | Accepted | TRO | 1 |
The Plant List does not attempt to include all infraspecific taxa.
The following databases may contain further information on this name. Please click on any button to follow a link to that database.
To return to The Plant List: please use your browser's back button to return to this page.
This name was in version 1 of The Plant List, record tro-35107638.