⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org/tpl/gcc-127354. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
This name is the accepted name of a species in the genus Zinnia (family Compositae).
The record derives from TICA
(data supplied on
)
which reports it as an accepted name (record 5DB19027-7F44-49DD-9885-D778609E5A31
) with original publication details: "Syst. Nat., ed. 10, 2" 1221 1759.
Full publication details for this name can be found in IPNI:
http://ipni.org/urn:lsid:ipni.org:names:261363-1
.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied |
---|---|---|---|---|
Chrysogonum peruvianum | Synonym | TICA | ||
Crassina intermedia | Synonym | TICA | ||
Crassina leptopoda | Synonym | TICA | ||
Crassina multiflora | Synonym | TICA | ||
Crassina peruviana | Synonym | TICA | ||
Crassina peruviana var. flava | Synonym | TICA | ||
Crassina peruviana var. peruviana | Synonym | TICA | ||
Crassina tenuiflora | Synonym | TICA | ||
Crassina verticillata | Synonym | TICA | ||
Lepia multiflora | Unresolved | TICA | ||
Lepia pauciflora [Illegitimate] | Unresolved | TICA | ||
Zinnia hybrida | Synonym | TICA | ||
Zinnia intermedia | Synonym | TICA | ||
Zinnia leptopoda | Synonym | TICA | ||
Zinnia mendocina | Synonym | TICA | ||
Zinnia multiflora | Synonym | TICA | ||
Zinnia multiflora var. multiflora | Synonym | TICA | ||
Zinnia pauciflora [Illegitimate] | Synonym | TICA | ||
Zinnia pauciflora var. flava | Synonym | TICA | ||
Zinnia revoluta | Synonym | TICA | ||
Zinnia tenuiflora | Synonym | TICA | ||
Zinnia verticillata | Synonym | TICA |
The following databases may contain further information on this name. Please click on any button to follow a link to that database.
To return to The Plant List: please use your browser's back button to return to this page.
This name was in version 1 of The Plant List, record gcc-127354.